19.5 Dually Wheels |
![]() |
By entering or ordering from this site, you agree to our Terms & Conditions
19.5 x 6.75 American Force Forged Aluminum Dually Wheels





( Price include = 4 Polished Aluminum 2 Steel Wheels - 4 Center Caps - 32 Lug Nuts )
| Wheel Size | Load Capacity | Price |
| 19.5 x 6.75 | 3500 lbs | $1,899.00 |
( Please contact us for shipping cost or to place your order )
| Year | Make | Bolt Pattern | Modifications |
| 2001-2010 | Chevy 3500 | 8x6.5 | None |
| 2011-2012 | Chevy 3500 | 8x210 | None |
| 1994-2012 | Dodge 3500 | 8x6.5 | None |
| 1999-2004 | Ford F350 | 8x170 | None |
| 2005-2012 | Ford F350 | 8x200 | None |
| 2011-2012 | Ford F350 | 8x200 | None |
19.5 x 6.75 Vision Hauler 181 Dually Wheels




( Price include = 4 Aluminum 2 Steel Wheels - 4 Center Caps - 32 Lug Nuts - 4 Hub Center Rings )
| Wheel Size | Load Capacity | Finish | Price |
| 19.5 x 6.75 | 4300 lbs | Chrome | $1,659.00 |
| 19.5 x 6.75 | 4300 lbs | Machined/Clear Coat | $1,259.00 |
( Please contact us for shipping cost or to place your order )
| Year | Make | Bolt Pattern | Modifications |
| 1970-2010 | Chevy 3500 | 8x6.5 | None |
| 2011-2012 | Chevy 3500 | 8x210 | None |
| 1970-2012 | Dodge 3500 | 8x6.5 | None |
| 1970-1998 | Ford F350 | 8x6.5 | None |
| 1999-2004 | Ford F350 | 8x170 | None |
| 2005-2012 | Ford F350 | 8x200 | None |
| 2011-2012 | Ford F350 | 8x200 | None |
Add Tires to Your Wheels
Sailun


( Prices for 6 tires mounted & balanced, add this price to the wheel package for total price )
( Please contact us for shipping cost or to place your order )
| Tire Size | Tire Brand | Overall Diameter | Price |
| 225/70R19.5 14PLY | Sailun S637 HWY A/P | 32" | $1,258.00 |
| 225/70R19.5 14PLY | Sailun S737 Drive | 32" | $1,360.00 |
| 245/70R19.5 14PLY | Sailun S637 HWY A/P | 33" | $1,444.00 |
| 245/70R19.5 14PLY | Sailun S737 Drive | 33" | $1,582.00 |
Cooper


( Prices for 6 tires mounted & balanced, add this price to the wheel package for total price )
( Please contact us for shipping cost or to place your order )
| Tire Size | Tire Brand | Overall Diameter | Price |
| 225/70R19.5 12PLY | Cooper Roadmaster RM170 HWY A/P | 32" | $1,294.00 |
| 225/70R19.5 14PLY | Cooper Roadmaster RM170 HWY A/P | 32" | $1,366.00 |
| 225/70R19.5 12PLY | Cooper Roadmaster RM253 Drive | 32" | $1,426.00 |
| 225/70R19.5 14PLY | Cooper Roadmaster RM253 Drive | 32" | $1,504.00 |
| 245/70R19.5 14PLY | Cooper Roadmaster RM170 HWY A/P | 33" | $1,570.00 |
| 245/70R19.5 14PLY | Cooper Roadmaster RM253 Drive | 33" | $1,648.00 |
Sumitomo


( Prices for 6 tires mounted & balanced, add this price to the wheel package for total price )
( Please contact us for shipping cost or to place your order )
| Tire Size | Tire Brand | Overall Diameter | Price |
| 225/70R19.5 12PLY | Sumitomo ST718 HWY A/P | 32" | $1,702.00 |
| 225/70R19.5 12PLY | Sumitomo ST918 Drive | 32" | $1,864.00 |
| 245/70R19.5 12PLY | Sumitomo ST718 HWY A/P | 33" | $1,888.00 |
| 245/70R19.5 14PLY | Sumitomo ST918 Drive | 33" | $2,140.00 |
Continental


( Prices for 6 tires mounted & balanced, add this price to the wheel package for total price )
( Please contact us for shipping cost or to place your order )
| Tire Size | Tire Brand | Overall Diameter | Price |
| 225/70R19.5 14PLY | Continental HSR HWY A/P | 32" | $2,086.00 |
| 225/70R19.5 14PLY | Continental HDR Drive | 32" | $2,170.00 |
| 245/70R19.5 16PLY | Continental HSR HWY A/P | 33" | $2,476.00 |
| 245/70R19.5 16PLY | Continental HDR Drive | 33" | $2,542.00 |
Michelin


( Prices for 6 tires mounted & balanced, add this price to the wheel package for total price )
( Please contact us for shipping cost or to place your order )
| Tire Size | Tire Brand | Overall Diameter | Price |
| 225/70R19.5 12PLY | Michelin XZE HWY A/P | 32" | $2,428.00 |
| 225/70R19.5 14PLY | Michelin XZE HWY A/P | 32" | $2,560.00 |
| 225/70R19.5 12PLY | Michelin XDS2 Drive | 32" | $2,488.00 |
| 225/70R19.5 14PLY | Michelin XDS2 Drive | 32" | $2,620.00 |
| 245/70R19.5 16PLY | Michelin XZE HWY A/P | 33" | $2,662.00 |
| 245/70R19.5 16PLY | Michelin XDS2 Drive | 33" | $2,818.00 |
Better tire wear, less rolling resistance for better fuel mileage and smooth ride.
We use Medium Duty Adaptors are specially designed for Medium Duty Truck Wheels.
Hunter’s exclusive Road Force Measurement System simulates a road test to identify radial force vibration and tire pull problems.